Undisclosed figures are marked, never guessed.
The ledger
| Source | ||||
|---|---|---|---|---|
| micro1Published bands for a company data partnership | Published price band | $100,000 and up, $500,000 for multi-team ongoing, $1,000,000 for highly unique operational data | Live | Its own data partnerships pagepublished about itself |
| PolysharesPublished range paid to a company for a licence to its operating record | Published price band | $100K to $2M, no fee to the seller, net 30 to 60 | Live | Its own terms pagepublished about itself |
| TroveoTotal paid out to the owners of licensed data | Payout total | More than $20,000,000 across 40 plus active buyers | Live | Its own business data pagepublished about itself |
| SimpleClosureReferral ladder published for introducing a company into a wind-down, where its assets are then listed | Referral fee | $100 to $1,000 by deal size, paid on the wind-down rather than on the asset sale | Live | Its own referral pagepublished about itself |
| FileYieldA second public ledger of reported deals, kept to the same rule | Deal ledger | 27 reported transactions, 2023 to 2026 | Live | Its own sources pagepublished about itself |
| Hilco Streambank, as agent to the estateCourt-approved sale of a company's records and customer data, run by a specialist broker | Court sale | $5,901,800 gross, $625,225 commission on a 7.5 / 10 / 12.5 per cent ladder | Filed 2026 | Final report filed with the court |
| Cloudflare and Human Native AIAcquisition of a data licensing marketplace by an infrastructure company | Acquisition | Terms undisclosed | 15 January 2026 | Cloudflare press release |
| Protege, led by a16zSeries A extension into a data licensing marketplace | Funding round | $30,000,000, on top of $25,000,000, $65,000,000 raised since 2024 | January 2026 | Its own announcementpublished about itself |
| Petrarch, Y Combinator S26Sourcing codebases, project files and payments out of bankruptcy estates | Sourcing programme | Terms undisclosed, no price published anywhere | 2026 | Its Y Combinator profile |
| micro1Published bounty for introducing a company that goes on to license | Referral fee | $50,000, uncapped, paid on acceptance for a corpus deal | Terms dated 2025 | Its own referral programme termspublished about itself |
The rule
Links checked 16 September 2026. Dead sources come off. Additions: lillian@artemisdataco.com.